Stock Information
Trading data is provided by a *3rd party and may sometimes display erroneous information.
Click here to view Stock Information on OTCBB.COM
Detailed Quote Echo Automotive. (OTCQB: ECAU)
| $0.47 |
0.00 0.00% |
Volume: 0 | 3:26pm 5/20/2013 |
Price
0.47
Change $
0.00
Change %
0.00%
Tick

Exchange
OTC BB
Bid
N/A
Bid Size
N/A
Ask
N/A
Ask Size
N/A
Last Trade
3:26pm
Volume
0
52 Wk Hi
3.61
52 Wk Low
0.2811
Market Cap
35.2M
Shares
74.89M
Ex-Div Date
N/A
Div Share
0.00
Yield
N/A
EPS (TTM)
N/A
PE Ratio
N/A
Historical Prices
| Date | Open | High | Low | Close | Volume |
| 20-May-13 | 0.51 | 0.56 | 0.44 | 0.47 | 139755 |
| 17-May-13 | 0.48 | 0.58 | 0.46 | 0.54 | 431334 |
| 16-May-13 | 0.39 | 0.47 | 0.39 | 0.47 | 300494 |
| 15-May-13 | 0.42 | 0.44 | 0.39 | 0.40 | 78139 |
| 14-May-13 | 0.40 | 0.42 | 0.40 | 0.42 | 87545 |
| 13-May-13 | 0.42 | 0.42 | 0.40 | 0.40 | 42105 |
| 10-May-13 | 0.40 | 0.42 | 0.40 | 0.41 | 112821 |
| 9-May-13 | 0.40 | 0.42 | 0.38 | 0.40 | 86315 |
| 8-May-13 | 0.40 | 0.41 | 0.38 | 0.39 | 116006 |
| 7-May-13 | 0.42 | 0.42 | 0.38 | 0.41 | 64376 |
| 6-May-13 | 0.40 | 0.42 | 0.40 | 0.42 | 95687 |
| 3-May-13 | 0.45 | 0.45 | 0.40 | 0.40 | 179558 |
| 2-May-13 | 0.43 | 0.45 | 0.42 | 0.45 | 70454 |
| 1-May-13 | 0.42 | 0.44 | 0.42 | 0.43 | 96352 |
| 30-Apr-13 | 0.46 | 0.48 | 0.40 | 0.42 | 244909 |
| 29-Apr-13 | 0.48 | 0.48 | 0.45 | 0.48 | 165821 |
| 26-Apr-13 | 0.50 | 0.50 | 0.47 | 0.48 | 93310 |
| 25-Apr-13 | 0.50 | 0.51 | 0.50 | 0.50 | 71572 |
| 24-Apr-13 | 0.51 | 0.54 | 0.50 | 0.50 | 196338 |
| 23-Apr-13 | 0.52 | 0.55 | 0.52 | 0.53 | 46983 |
| 22-Apr-13 | 0.53 | 0.57 | 0.52 | 0.53 | 112426 |
| 19-Apr-13 | 0.51 | 0.56 | 0.51 | 0.53 | 103260 |
| 18-Apr-13 | 0.50 | 0.55 | 0.50 | 0.51 | 104967 |
| 17-Apr-13 | 0.52 | 0.56 | 0.50 | 0.51 | 245194 |
| 16-Apr-13 | 0.56 | 0.57 | 0.54 | 0.55 | 154101 |
| 15-Apr-13 | 0.58 | 0.58 | 0.52 | 0.56 | 209711 |
| 12-Apr-13 | 0.60 | 0.62 | 0.56 | 0.60 | 180343 |
| 11-Apr-13 | 0.54 | 0.63 | 0.54 | 0.61 | 582210 |
| 10-Apr-13 | 0.60 | 0.62 | 0.53 | 0.54 | 331478 |
| 9-Apr-13 | 0.59 | 0.63 | 0.59 | 0.60 | 292937 |
| 8-Apr-13 | 0.50 | 0.61 | 0.45 | 0.57 | 575698 |
| 5-Apr-13 | 0.60 | 0.63 | 0.46 | 0.52 | 593185 |
| 4-Apr-13 | 0.34 | 0.59 | 0.28 | 0.58 | 1698079 |
| 3-Apr-13 | 0.36 | 0.40 | 0.33 | 0.35 | 763605 |
| 2-Apr-13 | 0.49 | 0.49 | 0.36 | 0.41 | 988321 |
| 1-Apr-13 | 0.56 | 0.59 | 0.50 | 0.51 | 561177 |
| 28-Mar-13 | 0.73 | 0.74 | 0.48 | 0.60 | 1485257 |
| 27-Mar-13 | 0.77 | 0.77 | 0.70 | 0.74 | 489185 |
| 26-Mar-13 | 0.82 | 0.83 | 0.75 | 0.75 | 774146 |
| 25-Mar-13 | 0.85 | 0.87 | 0.85 | 0.86 | 118789 |
| 22-Mar-13 | 0.87 | 0.87 | 0.85 | 0.86 | 139608 |
| 21-Mar-13 | 0.84 | 0.87 | 0.84 | 0.87 | 205589 |
| 20-Mar-13 | 0.86 | 0.89 | 0.84 | 0.86 | 205505 |
| 19-Mar-13 | 0.86 | 0.89 | 0.84 | 0.86 | 327195 |
| 18-Mar-13 | 0.87 | 0.87 | 0.85 | 0.85 | 162414 |
| 15-Mar-13 | 0.85 | 0.89 | 0.85 | 0.87 | 194961 |
| 14-Mar-13 | 0.91 | 0.93 | 0.86 | 0.86 | 180942 |
| 13-Mar-13 | 0.94 | 0.95 | 0.90 | 0.92 | 468489 |
| 12-Mar-13 | 0.88 | 0.95 | 0.85 | 0.91 | 698346 |
| 11-Mar-13 | 0.80 | 0.89 | 0.79 | 0.85 | 414280 |
| 8-Mar-13 | 0.84 | 0.86 | 0.79 | 0.82 | 450130 |
| 7-Mar-13 | 0.94 | 0.94 | 0.84 | 0.84 | 789918 |
| 6-Mar-13 | 0.90 | 0.95 | 0.90 | 0.93 | 412646 |
| 5-Mar-13 | 0.92 | 0.98 | 0.89 | 0.90 | 654668 |
| 4-Mar-13 | 0.82 | 1.08 | 0.75 | 0.90 | 1405828 |
| 1-Mar-13 | 0.98 | 0.98 | 0.77 | 0.83 | 1647753 |
| 28-Feb-13 | 1.01 | 1.02 | 0.97 | 0.98 | 293084 |
| 27-Feb-13 | 0.99 | 1.04 | 0.95 | 1.00 | 626968 |
| 26-Feb-13 | 1.04 | 1.06 | 0.97 | 0.98 | 870525 |
| 25-Feb-13 | 1.08 | 1.08 | 1.01 | 1.03 | 675787 |
| 22-Feb-13 | 1.04 | 1.08 | 1.01 | 1.01 | 567295 |
| 21-Feb-13 | 1.01 | 1.07 | 1.01 | 1.01 | 528528 |
| 20-Feb-13 | 1.02 | 1.07 | 0.98 | 1.01 | 773613 |
| 19-Feb-13 | 1.08 | 1.09 | 0.94 | 0.99 | 1424973 |
| 15-Feb-13 | 1.01 | 1.09 | 1.00 | 1.04 | 907373 |
| 14-Feb-13 | 1.07 | 1.08 | 0.93 | 1.00 | 2278943 |
| 13-Feb-13 | 1.24 | 1.26 | 1.01 | 1.07 | 2348191 |
| 12-Feb-13 | 1.14 | 1.28 | 1.14 | 1.22 | 2638147 |
| 11-Feb-13 | 1.41 | 1.43 | 1.07 | 1.12 | 5681700 |
| 8-Feb-13 | 1.54 | 1.60 | 1.46 | 1.51 | 2248992 |
| 7-Feb-13 | 2.12 | 2.21 | 1.45 | 1.65 | 9789727 |
| 6-Feb-13 | 2.06 | 2.30 | 2.02 | 2.08 | 4788496 |
| 5-Feb-13 | 1.81 | 2.25 | 1.75 | 1.92 | 3644196 |
| 4-Feb-13 | 1.68 | 2.00 | 1.60 | 1.72 | 2086696 |
| 1-Feb-13 | 1.36 | 1.83 | 1.25 | 1.54 | 4418714 |
| 31-Jan-13 | 1.85 | 1.85 | 1.23 | 1.37 | 5674779 |
| 30-Jan-13 | 3.26 | 3.27 | 1.78 | 1.94 | 9254979 |
| 29-Jan-13 | 2.54 | 3.61 | 2.48 | 3.24 | 11345545 |
| 28-Jan-13 | 1.77 | 2.44 | 1.74 | 2.42 | 8380103 |
| 25-Jan-13 | 1.44 | 1.88 | 1.39 | 1.66 | 10748320 |
| 24-Jan-13 | 1.09 | 1.42 | 1.08 | 1.42 | 7047879 |
| 23-Jan-13 | 1.01 | 1.09 | 1.01 | 1.07 | 3467016 |
| 22-Jan-13 | 0.96 | 1.03 | 0.92 | 0.99 | 1517246 |
| 18-Jan-13 | 0.97 | 0.97 | 0.90 | 0.92 | 349867 |
| 17-Jan-13 | 0.99 | 1.02 | 0.93 | 0.94 | 923818 |
| 16-Jan-13 | 0.93 | 0.97 | 0.90 | 0.92 | 497200 |
| 15-Jan-13 | 0.92 | 0.98 | 0.89 | 0.91 | 348519 |
| 14-Jan-13 | 0.92 | 0.92 | 0.88 | 0.90 | 586189 |
| 11-Jan-13 | 0.84 | 0.95 | 0.84 | 0.88 | 1043456 |
| 10-Jan-13 | 0.80 | 0.83 | 0.77 | 0.80 | 191350 |
| 9-Jan-13 | 0.80 | 0.80 | 0.75 | 0.78 | 384240 |
| 8-Jan-13 | 0.75 | 0.75 | 0.74 | 0.74 | 484909 |
| 7-Jan-13 | 0.74 | 0.77 | 0.74 | 0.75 | 119844 |
| 4-Jan-13 | 0.74 | 0.83 | 0.74 | 0.75 | 429940 |
| 3-Jan-13 | 0.77 | 0.77 | 0.72 | 0.74 | 331400 |
| 2-Jan-13 | 0.73 | 0.80 | 0.73 | 0.75 | 290350 |
| 27-Dec-12 | 0.74 | 0.74 | 0.73 | 0.73 | 20000 |
| 24-Dec-12 | 0.74 | 0.89 | 0.74 | 0.89 | 2000 |
| 21-Dec-12 | 0.73 | 0.75 | 0.73 | 0.73 | 20000 |
| 19-Dec-12 | 0.75 | 0.75 | 0.75 | 0.75 | 14810 |
| 17-Dec-12 | 0.74 | 0.75 | 0.74 | 0.75 | 5390 |
| 5-Dec-12 | 0.72 | 0.73 | 0.71 | 0.71 | 19700 |
| 4-Dec-12 | 0.74 | 0.74 | 0.74 | 0.74 | 10190 |
| 30-Nov-12 | 0.72 | 0.72 | 0.72 | 0.72 | 5000 |
| 29-Nov-12 | 0.72 | 0.75 | 0.72 | 0.73 | 30000 |
| 27-Nov-12 | 0.70 | 0.71 | 0.70 | 0.71 | 10000 |
SEC Filings
|
Key Statistics
| Valuation Measures |
|---|
|
| Financial Highlights |
|---|
| ||||||
| ||||||
| ||||||
| ||||||||||||||||||
| ||||||||||||||
| ||||||
Disclaimer: These stock quotes and related data are provided for information purposes only and are not intended for trading purposes. Echo Automotive will not be liable for any inaccuracies or delays in such data, or for any actions taken in reliance thereon. Potential investors should seek independent information and advice from qualified investment professionals prior to investment.
*Google Finance and Yahoo Finance




